Last updated January 7, 2001
|
|
| Links of Interest | Maps/Directions |
PROPERTY
GUIDE
*Click
Listing Number for Printable Brochure*
Click here for a INTERACTIVE & Shopping Cart Feature search:
| 307 | 10.51 | Dead End Lane, heavily wooded near Ledbetter, property offers privacy and seclusion |
|
|
| 918 | 10.06 | CR 428, Lyons, Tx. Burleson County, 3/2 brick home, fencecd, barn, corrals, stalls, pond, workshop, rolling, views. |
|
|
| 183-5 | 11.45 | Fm 2780, Burton, wooded acres, paved frontage, wet weather creek, pond site |
|
|
| 406 | 13.604 | Quail Run Road, high rolling hill, view, good road frontage, a few trees, pond site |
|
|
| 538-III | 13.7 | small pond, scattered trees, west of Burton off HWY 290. |
|
|
| 183-4 | 16.6 | FM 2780, Burton, paved frontage, heavily wooded areas, nice lake site |
|
|
| 538-II | 16 | great country side views, pond, scattered trees, barn, old water well, good road frontage. |
|
|
| 536 | 17 | Grebe Rd, unrestricted, great hill,views, building site, perimeter fencing REDUCED from:$76,500 |
|
|
| 549-7 | 17.774 | N. Berlin Rd., great building site overlooking pond & wet weather creek, old barn, & water well. |
|
|
| 915 | 18.883 | Hwy 290 W., rolling terrain,scattered cedar trees, fenced & cross fenced, pond & electricity |
|
|
| 528-34A | 19.7 | Running Valley Lane, Tract #34A; two ponds, hilltop building site, grassy meadow. |
|
|
| 528-27 | 21.99 | Running Valley Lane, Tract #27; great views and elevation, great location for a country home. |
|
|
| 169 | 23.53 | Great getaway on 23.53 beautiful acres with stocked lake. This property features a 3 bedroom 3 bath home with a large deck overlooking the lake. Large tree surrounding this property provide a peaceful and secluded place to relax.REDUCECD from $237,500 |
|
|
| 183-2 | 25.38 | FM 2780, Burton, paved frontage, wooded areas |
|
|
| 528-26 | 26.46 | Running Valley Lane, Tract #26; fantastic views, ideal hilltiop for building |
|
|
| 183-3 | 30 | FM 2780, Burton, paved frontage, wooded, pond |
|
|
| 549-8 | 31.072 | N. Berlin Rd., high hill top, great views, pond site and home site. |
|
|
| 183-1 | 30.78 | FM 2780, Burton, paved frontage, nice wooded home sites |
|
|
| 528-8B | 31.80 | Running River Ln, Tract #8B, scattered trees, rolling open meadows, secluded building site. |
|
|
| 553-1 | 35 | FM 2621, rolling country side views and live creek, paved road frontage, access to community water. |
|
|
| 553-2 | 35 | FM 2621, country side views, live creek, community water available, paved road frontage, additional acreage available. |
|
|
| 165 | 38 | long distance views, barns, pond, mostly open, road frontage on two sides |
|
|
| 528-34B | 42.69 | Running Valley Ln, Tract #34B, high rolling hills, wet weather creek, home site |
|
|
| 528-8A | 47.38 | Running River Ln, Tract #8A, nice open meadows, great building site on hill. |
|
|
| 528-34C | 48.85 | Running Valley Ln, Tract #34C, panoramic views, hilltop home site, creek |
|
|
| 528-34D | 50.93 | Running Valley Ln, Tract #34D, large open meadows , wet weather creek, new home site |
|
|
| 528-1 | 59.41 | FM 1155; brick home, 2 small frame houses, barns, trees, creek |
|
|
| 918 | 70 | Old Chappell Hill Rd. unimproved, unrestricted, fenced on three sides, rolling terrain, trees, creek |
|
|
| 528-33B | 107.23 | Running Valley Lane, Tract #33B; gentle rolling terrain, trees, lake site, builiding sites, Doe Run Creek & Brazos River frontage, views |
|
|
| 528-33A | 123.036 | Running Valley Lane, Tract #33A; scattered trees, open hay meadow, Brazos River & Doe Run Creek frontage |
|
|
| 912 | 356.57 | FM 389, beautiful rolling terrrain and scattered live oaks, improved pastures, ideal for cattle or development, secluded, water well, creek & 2 older farm houses. Reduced |
|
|
| 911 | 190 | FM 390, breath taking ranch, a piece of Texas History, 2/2.5 main house, 2/1 foreman's house,1/1 guest house, barns, ponds, live oaks, owner will consider division. |
|
|
| 545 | 480 | rolling elevations, hill tops, wet weather creeks, 3 ponds, trees, wildlife, elelctricity. |
|
|
| 176 | 536 | Grimes Co. One of a kind estate, custom built 10,500 sq ft cedar & stone home, guest cottage, foreman's house, barns, pens, views, fencing, improved pastures, trees, stocked ponds. |
|
|
|
|
|
(Under 10 acres) |
|
|
| 407 | 7.102 | Quail Run Rd, nice building location, pond, road frontage, close to town. |
|
|
| 182 | 6.09 | New Wehdem Rd., Austin Co., unretricted, improved pasture, home site. |
|
|
| 408 | 5.898 | Quail Run Rd, country side views, close to town, road frontage |
|
|
| 922 | .533
.57 .534 |
Three tracts of land located in Lakewood Subdivision. Property consists of vacant parcels of land, located in a restricted subdiv. | $14,000
$15,000 $14,000 |
|
|
|
|
(on less than 10 acres) |
|
|
| 901 | 2505 Airline Drive, 3/2/2 with 1532 sqft of living, vaulted ceilings, fireplace, new appliances &ceiling fans, new roof & doors and a 10x30 covered patio. REDUCED from $109, 500 |
|
|
|
| 551 | .524 | 340 Westwood Lane, 3 bedrooms & 2 baths, one car garage, central heating & air, open carport, outbuildings, & patio. REDUCED!! |
|
|
|
|
|
|
|
|
| 546 | .33 | High traffic corner area, Fm 577 Horton Loop & Hwy 36N, .33 acres zoned B-1 for local business |
|
|
| 184 | .0818 | Hwy 290 W., Carmine, antique store and restaurant, all antiques and furnishings included in price. |
|
Active |
| 541 | 4.75 | Approx. 4.75 acres on Hwy 36 South in Brenham across from Wal Mart. High traffic area. |
|
|
| 541 | 2.375 | Approx. 2.375 acres on Hwy 36 South in Brenham across from Wal Mart. High traffic area. |
|
|